On Tuesday, 1 February 2011 , Montenegro ’s Ministry of Economy published a list of the companies that had met the deadline of 31 January 2011 for sending expressions of interest in concessions for the construction of small hydroelectric plants on eight watercourses in Montenegro . The call for expressions of interest was contained in the “Letter of Intent for the Issuing of Concessions for the Use of Watercourses for the Construction of Small Hydroelectric Plants” (Pismo namjere za davanje koncesija za korišćenje vodotoka za izgradnju malih hidroelektrana) issued by the Ministry of Economy on 24 December 2010.
The eight waterways are the following:
Watercourse (Basin) | Town | Predicted annual electricity production (GWh/yr) |
Bukovica (Komarnica) | Šavnik | 14.2 |
Bijela (Komarnica) | Šavnik | 5.4 |
Bukovica (Tara) | Kolašin | 0.9 |
Bistrica (Ljuboviđa) | Bijelo Polje | 7.4 |
Kraštica (Lim) | Andrijevica | 3.1 |
Zlorečica with Peročica (Lim) | Andrijevica | 11.4 |
Velička River (Lim) | Plav | 1.5 |
Plav | 6.0 |
(Maps and hydrologic analyses of the individual watercourses can be found at Vodotoci za izgradnju malih hidroelektrana. Note that the figures given above are for annual production, not installed capacity. For example, 14.2 GWh/year would be the production of a hydroelectric plant of 1.62 MW installed capacity operating at full capacity year round: 14,200 MWhr/yr ÷ 8760 hr/yr = 1.62 MW.)
The firms submitting expressions of interest prior to the deadline were the following:
As Identified by Ministry | Actual Identity | Legal Headquarters | Ownership | Notes |
eXtrem inženjering d.o.o., Bosna i Hercegovina | participated in 2009 concession competition for Komarača watercourse | |||
Mediterranean Co. d.o.o., Crna Gora | Mediterranean Co. d.o.o. | 100% owned by Slavko Radunović | ||
Naturwind d.o.o., Crna Gora | Naturwind d.o.o. | owned and operated by Fadil Dodić | ||
aCssignia, Španija | presumably Assignia Infraestructuras, S.A. | |||
Temko d.o.o., Crna Gora | Temko d.o.o. | owned by Mojaš & Tomaš Ćorović | ||
Renewable Energy Ventures d.o.o., Srbija | Renewable Energy Ventures d.o.o. (REV d.o.o.) | 100% owned by Renewable Energy Ventures (BVI) Ltd, | Reservoir Capital Corp. is presently developing a 58.4 MW hydroelectric project at Brodarevo in | |
TM Business Consulting and Solutions, Austrija | ||||
IFWR MBH, Njemačka | unknown | |||
D’Appolonia, Italija | Genoa, Italia | |||
Ekoenergo inženjering, Srbija | Belgrade, Serbia | owned by Zoran Mojić (65%) and Rade Đorđević (35%) | ||
Korona d.d., Slovenija | Ljubljana, Slovenia | participated in 2009 concession competition for Komarača watercourse | ||
MacHydro Project Skoplje, Makedonija – Češka | MacHydro Project Co. AD (Макхидро Проект Ко АД Скопје) | a subsidiary of Hydropol Project & Management, a.s., | ||
ECG d.o.o., Crna Gora – Austrija | ECG-Male Hidroelektrane d.o.o. | a subsidiary of Energy Eastern Europe Hydro Power GmbH, | participated in 2009 concession competition for Komarača watercourse | |
NTE Montenegro d.o.o., Crna Gora – Norveška | NTE Montenegro d.o.o. | a joint venture of Nord-Trøndelag Elektrisitetsverk Holding AS, | ||
Balkan Energo Invest, Crna Gora | Balkan Energo Invest d.o.o. | 100% owned by Victor Kolbanovskiy | registered as a company on | |
Hidrowat, Crna Gora – Austrija | presumably Hidrowat d.o.o. | 100% owned by Miloš Aleksić | registered as a company on | |
Mn energy plus, Crna Gora – Austrija | presumably MN Energy Plus d.o.o. | 100% owned by Dragan Čarapić | registered as a company on |
Because the final three firms listed above carried out their commercial registration less than two weeks before the deadline for submission of expressions of interest, it is quite possible that they were formed specifically for this concession competition.
I have sent an e-mail to the relevant office of the Ministry of Economy asking for further information on “aCssignia”, “IFWR MBH”, and the two 100% Montenegrin firms that they have indicated as “Montenegro/Austria” – Hidrowat and MN Energy Plus. I will update this blog entry if I receive any additional information from them or from other sources.
No comments:
Post a Comment